AUDIO PLUGS AND JACKS
DC CONNECTORS
BANANA PLUGS AND JACKS
BINDING POSTS
RCA TERMINALS
 
PRODUCTS  
OFC POWER CABLES AND TELEPHONE CABLE
Total 1 Products, Page 1 - 1    
OFC POWER / GUOUND WIRE
OFC CLEAR COLOUR POWER / WIRE
GAUGEFEATURE
SECTION(MM2)
CONDUCTORO.D.(MM)AWGFEATURE SECTION
(MM2)
CONDUCTORO.D.(MM)
0 GAUGE53.1619 x 39/0.315.00 AWG54.327 x 7 x 61/0.1515.0
2 GAUGE33.6219 x 56/0.212.02 AWG33.587 x 7 x 38/0.1512.0
4 GAUGE21.1519 x 35/0.210.04 AWG217 x 7 x 38/0.1210.00
6 GAUGE13.297 x 60/0.27.806 AWG137 x 7 x 24/0.127.80
8 GAUGE8.317 x 37/0.26.708 AWG8.367 x 105/0.126.70
10 GAUGE5.227 x 23/0.25.5010 AWG5.267 x 66/0.125.50
12 GAUGE3.317 x 26/0.154.50012 AWG3.307 x 42/0.124.50
14 GAUGE2.087 x 16/0.153.5014 AWG2.007 x 26/0.123.50
16 GAUGE1.3174 x 0.153.2016 AWG1.307 x 16/0.123.20
18 GAUGE0.82346 x 0.152.5018 AWG0.8171 x 0.122.50
20 GAUGE0.51930 x 0.152.2020 AWG0.5246 x 0.122.00
22 GAUGE0.3217 x 0.152.0022 AWG0.3217 x 0.152.00
24 GAUGE0.20411 x 0.151.8024 AWG0.2011 x 0.151.60
Total 1 products | Total 1 page | Page:9 7 [1] 8 :
BACK

Email:postmaster@tianyu-elec.com
Copyright 2008 by Changzhou TianYu Electronic Co.,Ltd.